- About Us
- News, Press, & Perspectives
- Tracking changes to federal funds in Vermont under the Trump administration
Tracking changes to federal funds in Vermont under the Trump administration
Read the full article at vermontpublic.org. Below is an excerpt.
President Donald Trump's administration has moved to reshape federal government spending, including rescinding money that had been promised to groups in Vermont.
Vermont Public is tracking these cuts and their impacts in the table below based on reporting from our journalists.
Decisions have been coming rapidly, and the status of funds can change through administrative actions or court challenges. To account for this fluctuation, each line of the table includes the date of the latest information.
This is an ongoing project and will be updated. If you know of items that we should consider adding to the list, please send us a message with the details.
Program | Amount | Status | As of | Vermont recipient | What's the impact? | |
---|---|---|---|---|---|---|
Local Food Purchase Assistance programs | $1.7 million | Canceled | March 13, 2025 | Vermont Agency of Agriculture, Food and Markets, then distributed | Reduced local food in schools, cancellation of money for Vermont farmers and people in need, cancellation of local food program for child care | |
Funds for fair housing work for fiscal year 2025 | $30,000 | Canceled | February 27, 2025 | Champlain Valley Office of Economic Opportunity | Programming cuts could happen if next expected federal grant in July does not come through. | |
Stop work order and funding pause for refugee resettlement | Paused | January 30, 2025 | Vermont Asylum Assistance Project was forced to furlough two legal fellows, immediately close intake for new cases, and ramp down programs that provide technical assistance and legal advice to other Vermont organizations working with immigrant clients. As of March 13, State Refugee Office Director Tracy Dolan said many agencies were half-staffed. | |||
National Electric Vehicle Infrastructure program (NEVI) | $9.3 million | Paused | February 6, 2025 | Vermont Agency of Transportation | After the Federal Highway Administration announced a pause in funding, the state halted plans to build EV chargers in Bennington, Berlin, Brattleboro, Manchester, Middlebury, Randolph, Rutland, South Burlington, St. Albans, White River Junction and Wilmington. | |
Grants to state libraries for fiscal year 2025 | $1.2 million | Paused | March 20, 2025 | Department of Libraries | Vermont libraries use federal funding to pay for everything from interlibrary loans to audio books and staff training. | |
Centers for Disease Control funding for vaccine access and educational programs and detection and prevention of infectious diseases. | $6.9 million | Canceled | March 27, 2025 | Department of Health | The state lost over $5 million in funding for vaccine access initiatives, including working with pediatricians outside of regular office hours, and an education campaign with the Vermont Language Justice Project to produce multilingual videos about vaccines for adults and children. The Department of Health could lay off several employees. | |
HHS grants funding community mental health programs, crisis response teams, youth programs | at least $100,000 | Canceled | March 27, 2025 | Department of Mental Health | The department will lose funding for programs that help young people with serious mental health conditions, including team-based early treatment for psychosis. | |
COVID-era relief funds for schools | about $16.7 million | Canceled | April 2, 2025 | School districts | The Trump administration rescinded a grace period for school districts to submit reimbursement for projects, adding that it would consider individual extensions. This change could leave school districts liable for expenses they had planned on the federal government covering, from construction projects to literacy programming. | |
National Endowment for the Humanities funds | $800,000 | Canceled | April 2, 2025 | Vermont Humanities | Vermont Humanities loses 42% of its annual budget and will need to make program cuts. | |
Academic grants | Less than $500,000 | Paused | April 4, 2025 | University of Vermont | Seven grants are paused as of April 4, according to the university. About a dozen grants have been interrupted this year but some have been reinstated. | |
FEMA Building Resilient Infrastructure and Communities program | $2.7 million | Canceled | April 4, 2025 | Vermont towns and cities | Municipalities in Vermont have used the money to update local hazard mitigation plans and conduct scoping studies. The $2.7 million in canceled funds had been awarded to about 40 projects in Vermont but had not yet been paid out. State government will also miss out on an annual $2 million from the program. | |
Institute of Museums and Library Services grant for local history training program | $140,000 | Canceled | April 8, 2025 | Vermont Historical Society | Vermont Historical Society laid off a staff member and is ending a program to support local historical societies throughout the state with training and help managing their collections, which was slated to run through 2027. |
Written
Apr 10, 2025
Read time
4 min read
More posts